Seniority List 2011
Does Not Include Skilled Trades, or Temporary Employees
| PLTSENN | Grand Total | Cumulative Total |
| 1966 | 25 | 25 |
| 1967 | 30 | 55 |
| 1968 | 44 | 99 |
| 1969 | 6 | 105 |
| 1970 | 100 | 205 |
| 1971 | 35 | 240 |
| 1972 | 8 | 248 |
| 1973 | 34 | 282 |
| 1974 | 2 | 284 |
| 1977 | 118 | 402 |
| 1978 | 96 | 498 |
| 1979 | 25 | 523 |
| 1980 | 8 | 531 |
| 1981 | 1 | 532 |
| 1983 | 43 | 575 |
| 1984 | 41 | 616 |
| 1985 | 147 | 763 |
| 1986 | 19 | 782 |
| 1988 | 2 | 784 |
| 1989 | 5 | 789 |
| 1990 | 5 | 794 |
| 1991 | 5 | 799 |
| 1992 | 3 | 802 |
| 1993 | 2 | 804 |
| 1994 | 14 | 818 |
| 1995 | 184 | 1,002 |
| 1996 | 182 | 1,184 |
| 1997 | 80 | 1,264 |
| 1998 | 31 | 1,295 |
| 1999 | 90 | 1,385 |
| 2000 | 308 | 1,693 |
| 2001 | 99 | 1,792 |
| 2002 | 37 | 1,829 |
| 2003 | 12 | 1,841 |
| 2004 | 5 | 1,846 |
| 2006 | 29 | 1,875 |
| 2007 | 179 | 2,054 |
| 2008 | 594 | 2,648 |
| Grand Total | 2648 |





